| Plaats van herkomst: | Jiangsu, China (Vasteland) |
| Merknaam: | Jkongmotor |
| Certificering: | CE, ROHS,ISO9001 |
| Modelnummer: | JK42BLS02EX1000 |
| Min. bestelaantal: | 3-10PCS |
|---|---|
| Prijs: | US $30 - 40 / Pieces |
| Verpakking Details: | met de uitvoerkarton. grote hoeveelheid met pallet |
| Levertijd: | Voor steekproeven, 7-15 dagen/voor partij, 15-25days |
| Betalingscondities: | Paypal T/T, Western Union, L/C |
| Levering vermogen: | 30000pcs/month |
| Snelheid (t/min): | 4000rpm | Isolatieklasse: | B |
|---|---|---|---|
| Nominale spanning: | 24VDC | Aantal polen: | 8 |
| Geschatte Macht: | 52.5 W | Geschatte Torsie: | 0.04N.m |
| Type: | Brushless gelijkstroom-motor | Toepassing: | Huistoestel, lucht koelere gordijn/reinigingsmachine, ventilator, elektrisch voertuig, Huistoepassin |
| MOQ: | 10 stuks | ||
| Markeren: | de motor van 8P 24v bldc,de motor van 50W 24v bldc,Brushless gelijkstroom motor van ISO9001 24v |
||
| Model | |||
| Specificatie | Eenheid | JK42BLS02 | JK42BLS03 |
| Aantal Fase | Fase | 3 | |
| Aantal Polen | Polen | 8 | |
| Nominale spanning | VDC | 24 | |
| Geschatte Snelheid | T/min | 4000 | |
| Geschatte Torsie | N.m | 0,125 | 0,185 |
| Geschatte Stroom | Ampèren | 3.3 | 4.8 |
| Geschatte Macht | W | 52.5 | 77.5 |
| Piektorsie | N.m | 0,38 | 0,56 |
| Piekstroom | Ampèren | 10.6 | 15.5 |
| Achtere.m.f | V/Krpm | 4.2 | 4.3 |
| Torsieconstante | N.m/A | 0,041 | 0,041 |
| Rotorinertie | g.c㎡ | 48 | 72 |
| Lichaamslengte | mm | 61 | 81 |
| Gewicht | Kg | 0,45 | 0,65 |
Contactpersoon: Miss. Annie
Tel.: +8615995098661
Fax: 86-519-88713769
Adres: De bouw A2, de industriezone van Hutang, Lingdao Rd, Wujin-District, Changzhou, China.Zip: 213162
Factory Adres:De bouw A2, de industriezone van Hutang, Lingdao Rd, Wujin-District, Changzhou, China.Zip: 213162